Rex books appointments, collects deposits via Stripe, follows up on no-shows, and brings lapsed clients back — all automatically. Clone your front-desk voice so callers never know the difference. Ruby detects the exact day a client starts to drift and re-engages them with the right message at the right time. Day-44 churn detection. Brand Voice Memory. 18-second response. Revenue attribution on every dollar.
See Rex & Ruby in ActionThe table below is feature-by-feature. But features don't tell the whole story. The difference is what happens at 11pm when a lead texts, at day 44 when a client needs a reason to come back, and at minute 7 after a no-show. That's where Rex and Ruby shine — working around the clock so you don't have to.
| Feature | RexRuby | TrueLark | Smith.ai | Ruby Receptionists | Front |
|---|---|---|---|---|---|
| Pricing | |||||
| Starting price | $199/mo | $345/mo | $255/mo | $449/mo | $19/seat/mo |
| Annual discount | 17% off | None | None | None | 20% off |
| Pricing model | Flat rate from $199/mo | None | Per-call add-ons | Per-min billing | None |
| Performance guarantee | ✓ | — | — | — | — |
| Inbound Channels | |||||
| SMS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice | ✓ | ✓ | ✓ | ✓ | — |
| Instagram DM | ✓ | — | — | — | — |
| Facebook Messenger | ✓ | — | — | — | ✓ |
| Webchat | ✓ | ✓ | ✓ | — | ✓ |
| ✓ | — | ✓ | — | ✓ | |
| ✓ | — | — | — | — | |
| Booking & Calendar | |||||
| Direct calendar write | ✓ | ✓ | — | — | — |
| Booking platforms (count) | 10 | 5 | 0 | 0 | 0 |
| No-show recovery | Auto · 7 min | Manual | None | None | None |
| Waitlist management | ✓ | ✓ | — | — | — |
| Provider-aware routing | ✓ | ✓ | — | — | — |
| Deposit collection | Auto via Stripe | — | — | — | — |
| Retention & Outbound | |||||
| Behavioral triggers | 6 types | Limited | None | None | None |
| Day-44 churn detection | ✓ | — | — | — | — |
| Birthday campaigns | ✓ | — | — | — | — |
| AI-written campaigns | 3 variants | None | None | None | None |
| A/B testing | ✓ | — | — | — | — |
| Brand Voice Memory | ✓ | — | — | — | — |
| Compliance & Security | |||||
| HIPAA BAA | ✓ | ✓ | $50/mo add-on | — | — |
| TCPA compliance | Built in | Partial | Partial | None | None |
| SOC 2 | Pending* | ✓ | ✓ | — | ✓ |
| Intelligence | |||||
| AI model | Claude (Anthropic) | Proprietary | Proprietary | Human agents | None |
| Voice cloning | Clone your front desk | — | — | — | — |
| AI phone calls | Real conversations | Basic IVR | Human + AI | Human only | — |
| Multilingual | 9 languages | Limited | Limited | Limited | — |
| Revenue attribution | ✓ | — | — | — | — |
| NPS scoring | ✓ | — | — | — | — |
7-day free trial.
See the results before you pay a cent.
No contracts. 7-day free trial. Flat pricing from $199/mo. Cancel anytime.