Feature-by-feature comparison against the most common alternatives. We built what they didn't.
Get Started| Feature | RexRuby | TrueLark | Smith.ai | Ruby Receptionists | Front |
|---|---|---|---|---|---|
| Pricing | |||||
| Starting price | $199/mo | $345/mo | $255/mo | $449/mo | $19/seat/mo |
| Annual discount | 17% off | None | None | None | 20% off |
| Performance pricing | 1% recovered only | None | Per-call add-ons | Per-min billing | None |
| 90-day guarantee | ✓ | — | — | — | — |
| Inbound Channels | |||||
| SMS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice | ✓ | ✓ | ✓ | ✓ | — |
| Instagram DM | ✓ | — | — | — | — |
| Facebook Messenger | ✓ | — | — | — | ✓ |
| Webchat | ✓ | ✓ | ✓ | — | ✓ |
| ✓ | — | ✓ | — | ✓ | |
| ✓ | — | — | — | — | |
| Booking & Calendar | |||||
| Direct calendar write | ✓ | ✓ | — | — | — |
| Booking platforms (count) | 9 | 5 | 0 | 0 | 0 |
| No-show recovery | Auto · 7 min | Manual | None | None | None |
| Waitlist management | ✓ | ✓ | — | — | — |
| Provider-aware routing | ✓ | ✓ | — | — | — |
| Retention & Outbound | |||||
| Behavioral triggers | 6 types | Limited | None | None | None |
| Day-44 churn detection | ✓ | — | — | — | — |
| Birthday campaigns | ✓ | — | — | — | — |
| AI-written campaigns | 3 variants | None | None | None | None |
| A/B testing | ✓ | — | — | — | — |
| Brand Voice Memory | ✓ | — | — | — | — |
| Compliance & Security | |||||
| HIPAA BAA | ✓ | ✓ | $50/mo add-on | — | — |
| TCPA compliance | Built in | Partial | Partial | None | None |
| SOC 2 | Pending* | ✓ | ✓ | — | ✓ |
| Intelligence | |||||
| AI model | Claude (Anthropic) | Proprietary | Proprietary | Human agents | None |
| Multilingual | ✓ | Limited | Limited | Limited | — |
| Revenue attribution | ✓ | — | — | — | — |
| NPS scoring | ✓ | — | — | — | — |
The only AI built
to recover revenue, not just answer it.
No contracts. 24-hour setup. If Rex doesn't recover $1,000 in your first 90 days, every performance fee is refunded.